TrackCyclingSA virtual league standings
21 March 2021
Join the TrackCyclingSA group on BKOOL to compete.
Here are the virtual standings to date. Our club champion, Dirk van Zyl, moved in to the top spot after setting the fastest time in the 40km race. That is a great effort since he specializes in the sprint events ranging from the 200m qualifying up to the keirin race in distance.
Rank | Name | Time | Difference | Country |
1. | Dirk | 1:19:28 | 0:00:00 | |
2. | Jaco | 1:21:49 | 0:02:21 | |
3. | Mick | 1:30:43 | 0:11:15 | |
4. | Per | 1:30:45 | 0:14:14 | |
5. | Pierre | 1:34:45 | 0:15:17 | |
6. | Michael | 1:35:04 | 0:15:36 | |
7. | Anton | 1:35:34 | 0:16:06 | |
8. | Marco | 1:36:03 | 0:16:35 |
Can I still join?
Yes! The events are open to riders from across the globe. Ride the event any time that suits you or link up with others in the group to ride together. Be sure to finish it before the end date to set your own time. A rider will be allocated the time of the last rider +5% if he/she missed an end date. The league runs up to 31 May 2021.
Events calendar:
Start date | End date | Stage name | Distance |
1 March | 31 March | Standing start | 250m |
1 March | 31 March | 6-laps | 1500m |
1 March | 31 March | 3000m | 3000m |
1 March | 31 March | 160-laps scratch race! | 40km |
1 April | 30 April | 1000m tt on the track | 1000m |
1 April | 30 April | 2000m on the track | 2000m |
1 April | 30 April | 15km track blast | 15000m |
1 April | 30 April | 4km | 4000m |
1 May | 16 May | 1 lap all out! | 250m |
1 May | 16 May | 7.5km | 7500m |
17 May | 31 May | The season finale. 500m! | 500m |
Find out more about joining and connecting on Smart or regular resistance trainers.